| No | MOU Date | The name of institution | Remark |
|---|---|---|---|
| 1 | 1996.10.28 | South western University | |
| 2 | 2008.08.04 | University of Southern Philippine Foundation | |
| 3 | 2009.04.24 | Cebu Doctors' University | |
| 4 | 2010.11.16 | University of San Carlos | |
| 5 | 2011.01.06 | Risen Lord Christian School | |
| 6 | 2011.03.25 | Technical Education and Skills Development Authority | |
| 7 | 2011.03.26 | 7 Philippine local government head(Mabolo Barangay, 6 Barangay, etc ) | |
| 8 | 2011.03.28 | Cebu Technological University | |
| 9 | 2012.3.19 | Korea and the Philippines culture of education fellowship | |
| 10 | 2011.03.30 | Rosemont Hills Montessori College | |
| 11 | 2011.06.29 | St.Theresa College | |
| 12 | 2012.06.04 | Trinity University of Asia | |
| 13 | 2012.06.05 | University of East | |
| 14 | 2012.06.06 | Pampanga Agricultural College | |
| 15 | 2012.06.07 | Bataan Peninsula State University | |
| 16 | 2012.10.15 | University of Baguio | |
| 17 | 2013.02.26 | Confederation Of Scientific and Professional Organizations | |
| 18 | 2013.02.26 | Department Of Science and Technology VII | |
| 19 | 2013.02.26 | Philippine Koica Fellows Association of Region VII | |
| 20 | 2014.07.18 | Asian College of Technology | |
| 21 | 2010.03.16 | Yuhan Travel | |
| 22 | 2011.01.24 | PHIL119TOURSANDTRAVEL AGENCY CORP. | |
| 23 | 2011.03.15 | Hana Tour office in Cebu | |
| 24 | 2010.11.23 | VERONATOTALOPTICALINC. | |
| 25 | 2010.06.29 | SHANGRI-LA'SMACTANRESORT&SPA | |
| 26 | 2011.01.21 | Island Resort Club INC. | |
| 27 | 2011.03.09 | J-DAVAN INT'L INC. | |
| 28 | 2011.03.21 | ADVENTUREFLIGHTEDUCATION & SPORTS,INC. | |
| 29 | 2011.03.24 | AIR BUSAN | |
| 30 | 2013.02.01 | Cebu City Marriott Hotel | |
| 31 | 2013.02.25 | Crimson Resort & Spa | |
| 32 | 2014.01.14 | SHEHA ELC PHILS INC. | |
| 33 | 2015.07.18 | Alenter Resort Hotels Corporation(Maribago Blue water Resort) | |
| 34 | 2016.10.17 | King Sejong Institute, Cebu and The Consulate of the Republic of Korean in Cebu and Police Regional Office 7 |
